Robot Lawn Mower Database
Compare robot mowers without opening dozens of manufacturer tabs. Filter the market by acreage, brand, navigation architecture, segment, slope capability, and observed U.S. price.
| Brand / model | Segment | Coverage | Navigation | Drive | Max slope | Cut width | Cut height | Noise | Observed USD | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Husqvarna Automower 410 iQ | residential | 0.5 ac | Physical or virtual boundary | — | — | — | — | — | — | Official source ↗ |
| Husqvarna Automower 420 iQ | residential | 1 ac | Physical or virtual boundary | — | — | — | — | — | — | Official source ↗ |
| Husqvarna Automower 440 iQ | residential | 2 ac | Physical or virtual boundary | — | — | — | — | — | — | Official source ↗ |
| Husqvarna Automower 435 iQ AWD | residential | 1.3 ac | Physical or virtual boundary | AWD | 70% | — | — | — | — | Official source ↗ |
| Husqvarna Automower 435X AWD | residential | 0.9 ac | Physical boundary | AWD | — | — | — | — | — | Official source ↗ |
| Husqvarna Automower 560 EPOS | commercial | 1.5 ac | EPOS virtual boundary | — | — | — | — | — | — | Official source ↗ |
| Husqvarna Automower 580 EPOS | commercial | 2 ac | EPOS virtual boundary | — | — | — | — | — | — | Official source ↗ |
| Husqvarna Automower 535 AWD EPOS | commercial | 1 ac | EPOS virtual boundary | AWD | 70% | — | — | — | — | Official source ↗ |
| Husqvarna Automower 550H EPOS | commercial | 1.25 ac | EPOS virtual boundary | — | — | — | — | — | — | Official source ↗ |
| Husqvarna Automower 580L EPOS | commercial | 2 ac | EPOS virtual boundary | — | — | — | — | — | — | Official source ↗ |
| Husqvarna CEORA | commercial | 6 ac | EPOS virtual boundary | — | — | — | — | — | — | Official source ↗ |
| Kress KR238G MasterSeries RTKn | commercial | 20 ac | RTKn | RWD | — | — | — | — | $44,000 | Official source ↗ |
| Kress KR286 EyePilot 4x4 RTKn | prosumer | 1.5 ac | EyePilot 4×4 RTKn | 4WD | — | — | — | — | $4,300 | Official source ↗ |
| Kress KR284 EyePilot 4x4 RTKn | prosumer | 1 ac | EyePilot 4×4 RTKn | 4WD | — | — | — | — | $3,600 | Official source ↗ |
| Kress KR282 EyePilot 4x4 RTKn | residential | 0.5 ac | EyePilot 4×4 RTKn | 4WD | — | — | — | — | $3,000 | Official source ↗ |
| Kress KR161 RTKn | residential | 0.25 ac | RTKn | — | — | — | — | — | $1,500 | Official source ↗ |
| Kress KR172 RTKn | residential | 0.5 ac | RTKn | — | — | — | — | — | $1,700 | Official source ↗ |
| Kress KR173 RTKn OAS | residential | 0.75 ac | RTKn + OAS | — | — | — | — | — | $2,000 | Official source ↗ |
| Kress KR174 RTKn OAS | prosumer | 1.25 ac | RTKn + OAS | — | — | — | — | — | $2,700 | Official source ↗ |
| Kress KR233 RTKn OAS | commercial | 3 ac | RTKn + OAS | — | — | — | — | — | $6,000 | Official source ↗ |
| Kress KR236 RTKn OAS | commercial | 6 ac | RTKn + OAS | — | — | — | — | — | $13,800 | Official source ↗ |
| Kress KR237 RTKn OAS | commercial | 7 ac | RTKn + OAS | — | — | — | — | — | $15,000 | Official source ↗ |
| Kress KR236S RTKn OAS | commercial | 6 ac | RTKn + OAS | — | — | — | — | — | $14,300 | Official source ↗ |
| Segway Navimow Navimow X315 | residential | 0.5 ac | EFLS 3.0 RTK + vision | — | — | — | — | 60 dB | $2,299 | Official source ↗ |
| Segway Navimow Navimow X330 | residential | 1 ac | EFLS 3.0 RTK + vision | — | — | — | — | 60 dB | $2,799 | Official source ↗ |
| Segway Navimow Navimow X350 | residential | 1.5 ac | EFLS 3.0 RTK + vision | — | — | — | — | 60 dB | $3,499 | Official source ↗ |
| Segway Navimow Navimow X390 | residential | 2.5 ac | EFLS 3.0 RTK + vision | — | — | — | — | 60 dB | $4,999 | Official source ↗ |
| Segway Navimow Navimow i206 AWD | residential | 0.15 ac | Network RTK + vision | 3-wheel AWD | 45% | — | — | — | $849 | Official source ↗ |
| Segway Navimow Navimow i210 AWD | residential | 0.25 ac | Network RTK + vision | 3-wheel AWD | 45% | — | — | — | $1,049 | Official source ↗ |
| Segway Navimow Navimow i215 LiDAR | residential | 0.37 ac | LiDAR + vision | RWD | 45% | — | — | — | $1,399 | Official source ↗ |
| Segway Navimow Navimow i105 | residential | 0.13 ac | RTK + vision | — | 30% | — | 2–3.6 in | — | $999 | Official source ↗ |
| Segway Navimow Navimow i110 | residential | 0.25 ac | RTK + vision | — | 30% | — | 2–3.6 in | — | — | Official source ↗ |
| Segway Navimow Navimow H800-VF | residential | 0.2 ac | EFLS RTK + VisionFence | — | — | — | — | 54 dB | $1,899 | Official source ↗ |
| Segway Navimow Navimow H1500-VF | residential | 0.37 ac | EFLS RTK + VisionFence | — | — | — | — | 54 dB | $2,199 | Official source ↗ |
| Segway Navimow Navimow H3000-VF | residential | 0.74 ac | EFLS RTK + VisionFence | — | — | — | — | 54 dB | $2,599 | Official source ↗ |
| ANTHBOT M5 | residential | 0.12 ac | Full-band RTK + dual vision | — | — | — | — | — | $649 | Official source ↗ |
| ANTHBOT M9 | residential | 0.25 ac | Full-band RTK + dual vision | — | — | — | — | — | $699 | Official source ↗ |
| ANTHBOT M5 LiDAR | residential | 0.12 ac | 360° LiDAR + dual vision | — | — | — | — | — | — | Official source ↗ |
| ANTHBOT N8 | residential | 0.37 ac | Multi-sensor autonomous mowing | — | — | — | — | — | $1,699 | Official source ↗ |
| ANTHBOT Genie 600 | residential | 0.22 ac | Full-band RTK + multi-camera vision | — | 45% | 7.9 in | 1.18–2.76 in | 58 dB | $799 | Official source ↗ |
| ANTHBOT Genie 600e | residential | 0.22 ac | Full-band RTK + multi-camera vision | — | 45% | 7.9 in | 1.18–2.76 in | 58 dB | $699 | Official source ↗ |
| ANTHBOT Genie 1000 | residential | 0.49 ac | Full-band RTK + multi-camera vision | — | 45% | 7.9 in | 1.18–2.76 in | 58 dB | $799 | Official source ↗ |
| ANTHBOT Genie 3000 | residential | 0.89 ac | Full-band RTK + multi-camera vision | — | 45% | 7.9 in | 1.18–2.76 in | 58 dB | $899 | Official source ↗ |
| Mammotion LUBA 3 AWD 1500 | residential | 0.37 ac | 360° LiDAR + NetRTK + dual-camera AI vision | AWD | 80% | — | — | — | $2,399 | Official source ↗ |
| Mammotion LUBA 3 AWD 3000 | residential | 0.75 ac | 360° LiDAR + NetRTK + dual-camera AI vision | AWD | 80% | — | — | — | $2,799 | Official source ↗ |
| Mammotion LUBA 3 AWD 5000 | residential | 1.25 ac | 360° LiDAR + NetRTK + dual-camera AI vision | AWD | 80% | — | — | — | $3,299 | Official source ↗ |
| Mammotion LUBA mini 2 AWD 1500 | residential | 0.37 ac | 360° LiDAR + dual-camera AI vision | AWD | 80% | — | — | — | $1,899 | Official source ↗ |
| Mammotion YUKA mini 2 1000H | residential | 0.25 ac | 360° LiDAR + AI vision | — | — | — | — | — | $1,399 | Official source ↗ |
| ECOVACS GOAT A3000 LiDAR PRO | residential | 0.75 ac | HoloScope 360 Dual-LiDAR + AI camera | — | 50% | 13 in | 1.2–3.6 in | 62 dB | $2,500 | Official source ↗ |
| ECOVACS GOAT A2000 LiDAR PRO | residential | 0.5 ac | HoloScope 360 Dual-LiDAR + AI camera | — | 50% | 12.96 in | 1.18–3.54 in | — | $1,399 | Official source ↗ |
| ECOVACS GOAT O1000 LiDAR PRO | residential | 0.25 ac | Multi-line LiDAR + 3D ToF + AI camera | — | 45% | 8.66 in | 1.18–3.15 in | 61 dB | $1,500 | Official source ↗ |
| Dreame Roboticmower A1 | residential | 0.5 ac | OmniSense 3D LiDAR | — | 45% | 8.7 in | 1.18–2.76 in | — | — | Official source ↗ |
| Dreame Roboticmower A1 Pro | residential | 0.49 ac | OmniSense 3D LiDAR | — | 45% | 8.66 in | 1.18–2.76 in | — | — | Official source ↗ |
| Dreame Roboticmower A2 | residential | 0.74 ac | OmniSense 2.0 LiDAR + HDR camera | — | — | — | — | — | — | Official source ↗ |
| Worx Landroid Vision Cloud 1/4 Acre | residential | 0.25 ac | RTK Cloud + stereo camera + V-SLAM | 2WD | 30% | 8.7 in | 1.57–3.54 in | — | — | Official source ↗ |
| Worx Landroid Vision Cloud 1/2 Acre | residential | 0.5 ac | RTK Cloud + vision/V-SLAM | 2WD | — | — | — | — | — | Official source ↗ |
| Hookii Neomow X2 | residential | 1 ac | 3D LiDAR + AI camera | — | 45% | 11 in | 1.18–3.35 in | 58 dB | — | Official source ↗ |
| Sunseeker X7 | prosumer | 3 ac | RTK-GNSS + VSLAM | AWD | 70% | — | — | — | — | Official source ↗ |
| GOKO M6 | prosumer | 2 ac | RTK + VSLAM + AI QuadVision | 4WD | — | — | — | — | — | Official source ↗ |
How to use this database
Start with actual mowable acreage, not lot size. Then eliminate models that cannot clear your steepest slope or that use a navigation architecture poorly suited to your tree cover, buildings, corridors, or installation constraints. Price should be a later filter, not the first one.
What “observed price” means
Observed USD is the price displayed on an official manufacturer page when we captured the source. It may be a sale price rather than MSRP and can change without notice. A blank price means we did not capture a directly comparable U.S.-dollar price from the source used for that row.
Coverage is not throughput
Manufacturer acreage ratings use different assumptions. Weather, charging, terrain, growth rate, slope, separated zones, and navigation interruptions all affect real-world capacity. Treat coverage as a screening specification rather than a guarantee.
Database scope
Rows are manufacturer-listed or documented models found on official U.S., European, or global pages. Inclusion does not mean every model is currently in stock in every market. We retain the market field in the downloadable CSV so researchers can separate U.S. and global rows.