Specification snapshot
| Brand / model | Segment | Coverage | Navigation | Drive | Max slope | Observed USD |
|---|---|---|---|---|---|---|
| Husqvarna Automower 410 iQ | residential | 0.5 ac | Physical or virtual boundary | — | — | — |
| Husqvarna Automower 420 iQ | residential | 1 ac | Physical or virtual boundary | — | — | — |
| Husqvarna Automower 440 iQ | residential | 2 ac | Physical or virtual boundary | — | — | — |
| Husqvarna Automower 435 iQ AWD | residential | 1.3 ac | Physical or virtual boundary | AWD | 70% | — |
| Husqvarna Automower 435X AWD | residential | 0.9 ac | Physical boundary | AWD | — | — |
| Husqvarna Automower 560 EPOS | commercial | 1.5 ac | EPOS virtual boundary | — | — | — |
| Husqvarna Automower 580 EPOS | commercial | 2 ac | EPOS virtual boundary | — | — | — |
| Husqvarna Automower 535 AWD EPOS | commercial | 1 ac | EPOS virtual boundary | AWD | 70% | — |
| Husqvarna Automower 550H EPOS | commercial | 1.25 ac | EPOS virtual boundary | — | — | — |
| Husqvarna Automower 580L EPOS | commercial | 2 ac | EPOS virtual boundary | — | — | — |
| Husqvarna CEORA | commercial | 6 ac | EPOS virtual boundary | — | — | — |
| Kress KR238G MasterSeries RTKn | commercial | 20 ac | RTKn | RWD | — | $44,000 |
| Kress KR286 EyePilot 4x4 RTKn | prosumer | 1.5 ac | EyePilot 4×4 RTKn | 4WD | — | $4,300 |
| Kress KR284 EyePilot 4x4 RTKn | prosumer | 1 ac | EyePilot 4×4 RTKn | 4WD | — | $3,600 |
| Kress KR282 EyePilot 4x4 RTKn | residential | 0.5 ac | EyePilot 4×4 RTKn | 4WD | — | $3,000 |
| Kress KR161 RTKn | residential | 0.25 ac | RTKn | — | — | $1,500 |
| Kress KR172 RTKn | residential | 0.5 ac | RTKn | — | — | $1,700 |
| Kress KR173 RTKn OAS | residential | 0.75 ac | RTKn + OAS | — | — | $2,000 |
| Kress KR174 RTKn OAS | prosumer | 1.25 ac | RTKn + OAS | — | — | $2,700 |
| Kress KR233 RTKn OAS | commercial | 3 ac | RTKn + OAS | — | — | $6,000 |
| Kress KR236 RTKn OAS | commercial | 6 ac | RTKn + OAS | — | — | $13,800 |
| Kress KR237 RTKn OAS | commercial | 7 ac | RTKn + OAS | — | — | $15,000 |
| Kress KR236S RTKn OAS | commercial | 6 ac | RTKn + OAS | — | — | $14,300 |
| Segway Navimow Navimow X315 | residential | 0.5 ac | EFLS 3.0 RTK + vision | — | — | $2,299 |
| Segway Navimow Navimow X330 | residential | 1 ac | EFLS 3.0 RTK + vision | — | — | $2,799 |
| Segway Navimow Navimow X350 | residential | 1.5 ac | EFLS 3.0 RTK + vision | — | — | $3,499 |
| Segway Navimow Navimow X390 | residential | 2.5 ac | EFLS 3.0 RTK + vision | — | — | $4,999 |
| Segway Navimow Navimow i206 AWD | residential | 0.15 ac | Network RTK + vision | 3-wheel AWD | 45% | $849 |
| Segway Navimow Navimow i210 AWD | residential | 0.25 ac | Network RTK + vision | 3-wheel AWD | 45% | $1,049 |
| Segway Navimow Navimow i215 LiDAR | residential | 0.37 ac | LiDAR + vision | RWD | 45% | $1,399 |
| Segway Navimow Navimow i105 | residential | 0.13 ac | RTK + vision | — | 30% | $999 |
| Segway Navimow Navimow i110 | residential | 0.25 ac | RTK + vision | — | 30% | — |
| Segway Navimow Navimow H800-VF | residential | 0.2 ac | EFLS RTK + VisionFence | — | — | $1,899 |
| Segway Navimow Navimow H1500-VF | residential | 0.37 ac | EFLS RTK + VisionFence | — | — | $2,199 |
| Segway Navimow Navimow H3000-VF | residential | 0.74 ac | EFLS RTK + VisionFence | — | — | $2,599 |
| ANTHBOT M5 | residential | 0.12 ac | Full-band RTK + dual vision | — | — | $649 |
| ANTHBOT M9 | residential | 0.25 ac | Full-band RTK + dual vision | — | — | $699 |
| ANTHBOT M5 LiDAR | residential | 0.12 ac | 360° LiDAR + dual vision | — | — | — |
| ANTHBOT N8 | residential | 0.37 ac | Multi-sensor autonomous mowing | — | — | $1,699 |
| ANTHBOT Genie 600 | residential | 0.22 ac | Full-band RTK + multi-camera vision | — | 45% | $799 |
| ANTHBOT Genie 600e | residential | 0.22 ac | Full-band RTK + multi-camera vision | — | 45% | $699 |
| ANTHBOT Genie 1000 | residential | 0.49 ac | Full-band RTK + multi-camera vision | — | 45% | $799 |
| ANTHBOT Genie 3000 | residential | 0.89 ac | Full-band RTK + multi-camera vision | — | 45% | $899 |
| Mammotion LUBA 3 AWD 1500 | residential | 0.37 ac | 360° LiDAR + NetRTK + dual-camera AI vision | AWD | 80% | $2,399 |
| Mammotion LUBA 3 AWD 3000 | residential | 0.75 ac | 360° LiDAR + NetRTK + dual-camera AI vision | AWD | 80% | $2,799 |
| Mammotion LUBA 3 AWD 5000 | residential | 1.25 ac | 360° LiDAR + NetRTK + dual-camera AI vision | AWD | 80% | $3,299 |
| Mammotion LUBA mini 2 AWD 1500 | residential | 0.37 ac | 360° LiDAR + dual-camera AI vision | AWD | 80% | $1,899 |
| Mammotion YUKA mini 2 1000H | residential | 0.25 ac | 360° LiDAR + AI vision | — | — | $1,399 |
| ECOVACS GOAT A3000 LiDAR PRO | residential | 0.75 ac | HoloScope 360 Dual-LiDAR + AI camera | — | 50% | $2,500 |
| ECOVACS GOAT A2000 LiDAR PRO | residential | 0.5 ac | HoloScope 360 Dual-LiDAR + AI camera | — | 50% | $1,399 |
| ECOVACS GOAT O1000 LiDAR PRO | residential | 0.25 ac | Multi-line LiDAR + 3D ToF + AI camera | — | 45% | $1,500 |
| Dreame Roboticmower A1 | residential | 0.5 ac | OmniSense 3D LiDAR | — | 45% | — |
| Dreame Roboticmower A1 Pro | residential | 0.49 ac | OmniSense 3D LiDAR | — | 45% | — |
| Dreame Roboticmower A2 | residential | 0.74 ac | OmniSense 2.0 LiDAR + HDR camera | — | — | — |
| Worx Landroid Vision Cloud 1/4 Acre | residential | 0.25 ac | RTK Cloud + stereo camera + V-SLAM | 2WD | 30% | — |
| Worx Landroid Vision Cloud 1/2 Acre | residential | 0.5 ac | RTK Cloud + vision/V-SLAM | 2WD | — | — |
| Hookii Neomow X2 | residential | 1 ac | 3D LiDAR + AI camera | — | 45% | — |
| Sunseeker X7 | prosumer | 3 ac | RTK-GNSS + VSLAM | AWD | 70% | — |
| GOKO M6 | prosumer | 2 ac | RTK + VSLAM + AI QuadVision | 4WD | — | — |
Methodology
Every row points to an official manufacturer page. We record only fields that can be traced to the source used for that model or product family. Blank fields mean a comparable value was not captured from that source; they do not mean the mower lacks the feature.
Rows are manufacturer-listed or documented models found on U.S., European, or global manufacturer pages. Inclusion does not mean the model is in stock in every country. The downloadable CSV preserves a market field so analysts can separate U.S. and non-U.S. rows.
Why coverage needs a warning label
Manufacturers describe coverage differently: recommended lawn size, maximum working area, mowing capacity, or acreage class. Some assume continuous multi-day operation while others emphasize daily throughput. We convert obvious square-meter values to acres only when needed for comparability, but we do not treat those ratings as independent performance tests.
Why navigation architecture matters
The market is splitting into several approaches: local or network RTK/GNSS, LiDAR-first systems, camera/VSLAM systems, and hybrids. A mower can look stronger on paper and still be the wrong fit if its positioning architecture conflicts with heavy tree canopy, buildings, narrow corridors, or the buyer’s tolerance for installing a reference antenna.
Pricing methodology
Observed USD appears only when an official manufacturer page showed a U.S.-dollar price that could be paired with the model. It may be a promotional price rather than MSRP. We do not convert European prices into dollars or substitute retailer/marketplace pricing to fill gaps.